General |
Brand / Product Name | Zeblaze |
Model | Thor SQ 4G Android |
Watch Size | 59.80mm × 47.60mm × 17.8mm |
Weight | 66.8gm (With Strap) 50.2gm (Without Strap) |
Display |
Screen/Display Size | 2.13 Inch |
Display Type | HD AMOLED Display |
Display Resolution (Pixel) | 410×502 pixel |
Display Brightness (Nits) | Up to 1000 Nits |
PPI Density | 391 PPI |
Display Protection | Corning® Gorilla® Glass |
Manual Brightness Control | Yes |
Max Screen ON Time | 30 Minutes |
Animated Watch Faces | Support |
Customized Watch Faces | Support |
Multi Touch | Full Touch Screen |
Design |
Body Material | Fluoroelastomer |
Bottom Shell | Fluoroelastomer |
Dial Shape | Square |
Number of Straps | One |
Strap/Band Materials | Silicone |
Strap Width | 22mm |
Wrist Circumference | 140 - 210 mm |
Band Detachable | Removable (Compatible with standard 22 mm quick-release watch bands) |
Buckle Material | Metal |
Watch Color | Black |
Band Color | Black |
Number of Buttons | Two button |
Performance |
Chip/CPU/Processor | SL8541E Cortex-A7MP Quad-Cord CPU |
RAM & Memory | 2 GB+16 GB |
Memory Card Slot | No |
OS | 8.1Android |
Speaker | Support |
Loudspeaker Loudness | Yes |
Microphone | Support |
Google Play | Support |
Google Maps | Support |
Camera | 2MP Front Camera |
Vibrator | Support |
Main Features |
Calling Feature | Bluetooth Calling Feature |
Medicated Features | - Heart rate monitoring
- Blood oxygen monitoring
|
Sensors | 3-axis accelerometer and 3-axis gyroscope sensor, new OHR fusion biometric sensor, etc. |
Other Features | 4G Network (Global Bands), Google Play, Google Maps, Camera MP2, Offline music, Browser, Calendar, Recorder, SOS Help, Heart Rate, Watch Face Market App Market, Face Unlock, Calculator, Sports Modes, Alarm Clock |
Activity Tracking | Activity Tracker, Multi Sports Modes |
Notification | Call, Message and Apps Notification |
Language | English |
Bangla Language | Support |
Waterproof Level/Grade | No Information |
Water Resistance ATM | No Information |
Dustproof | No Information |
Shockproof | No |
Power |
Battery Capacity | 950 mAh |
Battery Type | Lithium Polymer Battery |
Charging Method | Magnetic Charging Cable |
Charging Time | Approx. 2 Hours |
Battery Life | Normal Mode: Up to 2 Days (Depends on use) |
Heavy Mode: 1 Day (Depends on use) |
Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
Connectivity |
Bluetooth Version | 4.2 |
Wi-Fi | 2.4GHz,Support 802.11b/g/n |
Cellular Network | GSM: B2 / B3 / B5 / B8 WCDMA: B1 / B2 / B5 / B8 LTE-FDD: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B20 / B28F LTE-TDD: B34 / B38 / B39 / B40 / B41(100M) Wi-Fi: 2.4GHz,Support 802.11b/g/n |
SIM Card | Single SIM (Nano-SIM) |
Positioning |
Navigation & Positioning | GPS / GLONASS / Baidou / AGPS |
Warranty |
Warranty Details | 6 Months (Warranty should be claimed with box including all accessories, physical Damage or dent/ scratch will not be accepted for warranty.) |
Additional Info |
Target Audience | Men and Women |
Country of Origin | China |
Made in/Assemble | China |
What in the box | - 1 × Smartwatch
- 1 × Silicon Strap
- 1 × Charging Cable
- 1 × User Manual
|