General |
Brand / Product Name | Zeblaze |
Model | Btalk 3 Plus |
Watch Size | 45.17mm × 44.50mm × 12.76mm |
Weight | 38.0gm (With Strap) 22.8gm (Without Strap) |
Display |
Screen/Display Size | 1.39 Inch |
Display Type | IPS Display |
Display Resolution (Pixel) | 360 × 360 pixel |
Display Protection | 2.5D Curved Glass |
Manual Brightness Control | Yes |
Max Screen ON Time | 30 Screen |
Total Watch Faces | 300+ Watch Faces |
Customized Watch Faces | Support |
Multi Touch | Full Touch Screen |
Design |
Body Material | Plastic |
Bottom Shell | Aluminum alloy |
Dial Shape | Round |
Number of Straps | One |
Strap/Band Materials | Silicone |
Strap Width | 22mm |
Wrist Circumference | 130-235 mm |
Band Detachable | Removable (Supports optional 22mm Strap) |
Buckle Material | Plastic |
Watch Color | Black, Gold, Purple |
Band Color | Black, Gold, Purple |
Number of Buttons | Two |
Performance |
Chip/CPU/Processor | No |
RAM & Memory | No |
Memory Card Slot | No |
Speaker | Yes |
Loudspeaker Loudness | Yes |
Microphone | Yes |
Mic Quality in Call | 7 out of 10 |
Vibrator | Yes |
Main Features |
Calling Feature | - Bluetooth Calling Features
- Make / Answer / Reject Calls from Watch
- Dial Pad
- Recent Calls
|
Calling Quality out of 10 | 7 out of 10 |
Voice Assistant | Offline Voice Assistant |
In Build Voice Assistant | No |
Medicated Features | - Heart Rate Monitor
- SpO2 (Blood Oxygen) Saturation Level Monitoring
- Sleep Tracking
- Blood Pressure Measurement
- Breath Training
|
Heart-Rate Sensor Accuracy | 95% |
SpO2 Accuracy | 95% |
Step Counting Accuracy | 95% |
Sensors | - Optical Heart Rate Sensor
- Oximeter
- Proximity Sensor
- Accelerometer Sensor
|
Other Features | Weather, Messages, Camera, Music, Timer, Alarm, Stopwatch, World Clock, Find Phone, Calculator, Menu View, Wrist Raise, Vibration, Reset, Shutdown Reset, |
Activity Tracking | Steps Tracker, Calorie Tracker, Activity Tracke |
Compass | No |
Notification | Call, Text & Apps Notifications |
Language | English (Default) |
Bangla Language | No |
Waterproof Level/Grade | IP68 |
Dustproof | yes |
Power |
Battery Capacity | 260 mAh |
Battery Type | Lithium Polymer Battery |
Charging Method | 2-Pin Magnetic Charging Cable |
Charging Time | 1.5 Hours |
Battery Life | Normal Mode: Up to 2 – 3 days (Depends on use) |
Heavy Mode: Up to 1 – 2days (Depends on use) |
Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
Connectivity |
Bluetooth Version | 5.2 |
Wi-Fi | No |
NFC | No |
Compatible OS | Android 5.0 or iOS 10.0 and above |
Apps | FtiCloudPro |
Cellular Network | No |
SIM Card | No |
Positioning |
GPS | No |
Warranty |
Warranty Details | 3 Months (Warranty should be claimed with box including all accessories, physical Damage or dent/ scratch will not be accepted for warranty.) |
Additional Info |
Target Audience | Men & Women |
Country of Origin | China |
Made in/Assemble | China |
What in the box | - 1 × Smartwatch
- 1 × Silicon Strap
- 1 × Charging Cable
- 1 × User Manual
|