General |
Brand / Product Name | Non Brand |
Model | Y90 |
Watch Size | 49mm |
Weight | 40.8 gm |
Display |
Screen/Display Size | 2.02” |
Display Type | IPS |
Display Resolution (Pixel) | 284 × 240 pixel |
Manual Brightness Control | Support |
Auto Brightness Control | Not Support |
Always ON Display | No |
Total Watch Faces | 100+ Watch Faces |
Customized Watch Faces | Support |
Multi Touch | Full touch screen |
Design |
Body Material | Metal |
Bottom Shell | Ceramic plastic |
Dial Shape | Square |
Number of Straps | 6 Silicone strap, 1 Metal strap, 1 Fabric strap |
Strap/Band Materials | Silicone |
Strap Width | 49mm |
Band Detachable | Yes |
Watch Color | Silver |
Band Color | Multicolour |
Number of Buttons | - One crown button
- Two push button (One in left side & other one in right side)
|
Performance |
Chip/CPU/Processor | Unmentioned |
RAM & Memory | Unmentioned |
Memory Card Slot | No |
Speaker | Yes |
Microphone | Yes |
Vibrator | Yes |
Main Features |
Calling Feature | Bluetooth calling feature Make / Answer / Reject Calls from Watch Dial Pad Recent Calls |
Medicated Features | - Heart rate monitoring
- Blood pressure monitoring
- Sleep tracking
- Sedentary reminder
|
Other Features | Stopwatch, Timer, Alarm clock, Music playback |
Sensors | Heart rate sensor, Pedometer, Accelerometer, Proximity sensor |
Sports Modes | Activity tracking, Calorie tracking, Step counter |
Auto Detects Sports | No |
Compass | No |
Notification | Apps notification, Call notification, Message notification, Alarm |
Language | English (Default) |
Bangla Language | No |
Waterproof Level/Grade | IP67 |
Water Resistance ATM | No |
Dustproof | Yes |
Shockproof | No |
Power |
Battery Capacity | 240mAh |
Battery Type | Lithium Ion |
Charging Method | Magnetic wireless charging |
Charging Time | Approx. 2 hours |
Battery Life | Normal Mode: 2 days (Unlinked state) |
Heavy Mode: 1 day (Depends on use) |
Battery Saver Mode: |
Non Stop Calling Battery Life: |
Note | Must Use 5V = 500mA or 5W Low Power Adapter for Longevity. |
Connectivity |
Bluetooth | Bluetooth version 5.0 |
Wi-Fi | No |
NFC | No |
Compatible OS | Android 5.0 or iOS 10.0 and above |
Apps | HaiFit |
Cellular Network | No |
SIM Card | No |
Positioning |
GPS | No |
GLONASS | No |
Galileo | No |
BDS | No |
QZSS | No |
Warranty |
Warranty Details | No Warranty |
Additional Info |
Target Audience | Men & Women |
Country of Origin | China |
Made in/Assemble | China |
What in the box | - 1 × Ultra Smartwatch
- 7 × Silicon Strap
- 1 × Fabric Strap
- 1 × Wireless Charging Dock
- 1 × Body Bumper
|