General |
Brand / Product Name | XTRA |
Model | XTRA Active R16 |
Display |
Screen/Display Size | 1.39 Inch |
Display Type | IPS Display |
Display Resolution (Pixel) | 360 × 360 pixel |
Display Brightness (Nits) | 280 Nits |
Manual Brightness Control | Support |
Always ON Display | No |
Total Watch Faces | 100+ Watch Faces |
Customized Watch Faces | Support |
Multi Touch | Full Touch Screen |
Design |
Body Material | Polycarbonate |
Bottom Shell | Polycarbonate |
Dial Shape | Square |
Number of Straps | One |
Strap/Band Materials | Silicone |
Strap Width | 22mm (Support optional 22mm strap) |
Wrist Circumference | 5.5 to 7.7 Inches |
Band Detachable | Removable |
Buckle Material | Stainless Steel |
Watch Color | Black, Blue, Grey |
Band Color | Black, Blue, Grey |
Number of Buttons | Two |
Performance |
Chip/CPU/Processor | Unmentioned |
RAM & Memory | Unmentioned |
Memory Card Slot | No |
Speaker | Yes |
Microphone | Yes |
Mic Quality in Call | 8 out of 10 |
Vibrator | Yes |
Main Features |
Calling Feature | Bluetooth Calling Feature Make / Answer / Reject Calls Dial Pad Recent Calls Contacts |
Calling Quality out of 10 | 7 out of 10 |
Voice Assistant | Intelligent Voice Assistant |
In Build Voice Assistant | No |
Medicated Features | - Heart rate monitoring
- Blood Pressure
- Sleep monitoring
- Blood Oxygen
- Women’s Health
- Breathing Training
|
Heart-Rate Sensor Accuracy | 95% |
SpO2 Accuracy | 95% |
Step Accuracy | 97% |
Sensors | - Optical Heart Rate Sensor
- Oximeter
- Proximity Sensor
- Accelerometer Sensor
|
Other Features | Weather, Music Control, Camera Shutter, Find Phone, Cycle Calendar, Life Assistant, Stopwatch, Silent Alarms, Timer, Calculator, Games (Young Bird, 2048, Thunder Battleship, Hamster), |
Sports Modes | Steps, 30 Sports Modes (Walking, Running, Cycling, Skipping, Badminton, Basketball, Football, Swimming, Climbing, Tennis, Rugby, Golf, Yoga, Fitness, Dancing, Baseball, Elliptical, Indoor Cycling, Free Training, Rowing Machine, Trail Running, Skiing, Bowling, Dumbbells, Sit Ups, On Foot, Indoor Walking, Indoor Running, Cricket, Kabadi) |
Auto Detects Sports | No |
Compass | No |
Notification | Call, Text and Apps Notification, Message Reminder, Remind to Move, Remind to Dring |
Bangla Language | No |
Waterproof Level/Grade | IP67 |
Dustproof | Yes |
Shockproof | No |
Power |
Battery Capacity | 220 mAh |
Battery Type | Lithium Polymer |
Charging Method | 2-Pin Magnetic Charger |
Charging Time | Approx. 2 Hours |
Battery Life | Normal Mode: |
Heavy Mode: |
Battery Saver Mode: |
Non Stop Calling Battery Life: |
Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
Connectivity |
Bluetooth Version | Bluetooth 5.3 |
Wi-Fi | No |
NFC | No |
Compatible OS | Android 4.4 or iOS 9.0 and above |
Apps | Da Fit |
Cellular Network | No |
SIM Card | No |
Positioning |
GPS | No |
GLONASS | No |
Galileo | No |
BDS | No |
QZSS | No |
Warranty |
Warranty Details | 6 Months (For Warranty Claim you Must submit Box along with accessories. physical Damage or dent/ scratch will not be accepted for warranty.) |
Additional Info |
Target Audience | Men and Women |
Country of Origin | China |
Made in/Assemble | China |
What in the box | - 1 × Smartwatch (Including standard strap)
- 1 × Charging Cable
- 1 × User Manual
- 1 × Warranty Card
|