General |
Brand / Product Name | Xpert |
Model | Xpert Prime |
Watch Size | 48mm × 39.9mm × 11.3mm (Without Heart Rate Base) |
Weight | 39.4 gm (Without Strap) 64.2 gm (With Magnetic Strap) 57.6 gm (With Silicone Strap) |
Display |
Screen/Display Size | 2.04 Inch |
Display Type | 2.5D AMOLED Display |
Display Resolution (Pixel) | 368 × 448 pixel |
Display Brightness (Nits) | Up to 700 Nits |
Refresh Rate (Hz) | 60 Hz |
Manual Brightness Control | Support |
Auto Brightness Control | Not Support |
Always ON Display | Yes (Two AOD available – Digital and Analog) |
AOD Quality | 6 out of 10 (Based on AOD brightness) |
Max Screen ON Time | 30 Seconds |
Total Watch Faces | 100+ Watch Faces |
Animated Watch Faces | Support |
Customized Watch Faces | Support |
Cloud based watch face | Support |
Multi Touch | Full Touch Screen |
Design |
Body Material | Metal |
Bottom Shell | ABS + PC |
Dial Shape | Square |
Number of Straps | Two (One Magnetic and one Silicone) |
Strap/Band Materials | Magnetic & Silicone |
Strap Width | 22mm |
Band Detachable | Removable (Support optional 22mm strap) |
Buckle Material | Stainless steel |
Watch Color | Black |
Band Color | Black, Gray |
Number of Buttons | One Functional Crown Button |
Performance |
Chip/CPU/Processor | Unmentioned |
RAM & Memory | Unmentioned |
Memory Card Slot | No |
Speaker | Yes |
Microphone | Yes |
Mic Quality in Call | 8 out of 10 |
Vibrator | Yes |
Main Features |
Calling Feature | Bluetooth Calling Feature Make / Answer / Reject Calls from Watch Dial Pad Recent Calls Contacts |
Calling Quality out of 10 | 8 out of 10 |
Voice Assistant | AI Voice Assistant |
In Build Voice Assistant | No |
Medicated Features | - 24H Continuous Heart Rate Monitoring
- SpO2 (Blood Oxygen) Saturation Monitoring
- Blood Pressure Measurement
- Sleep Tracking
- Menstrual Cycle Tracking
- Breathe Training
|
Heart-Rate Sensor Accuracy | 95% |
SpO2 Accuracy | 95% |
Step Counting Accuracy | 98% |
Sensors | - Optical Heart Rate Sensor
- Oximeter
- Proximity Sensor
- Accelerometer Sensor
|
Other Features | Weather, Music Control, Camera Sutter, Stopwatch, Timer, Alarm, Calculator, Find Phone |
Activity Tracking | Steps Tracker, Calorie Tracker, Activity Tracker |
Sports Modes | 100+ Sports Modes |
Auto Detects Sports | No |
Compass | No |
Notification | Call, Text & Apps notifications |
Language | 14 Language Supported including Bangla & English |
Bangla Language | Support |
Waterproof Level/Grade | IP67 |
Water Resistance ATM | No |
Dustproof | Yes |
Shockproof | Yes |
Power |
Battery Capacity | 280mAh |
Battery Type | Lithium Polymer Battery |
Charging Method | 2-Pin Magnetic Charging |
Charging Time | Approx. 2 Hours |
Battery Life | Normal Mode: Up to 3 – 4 days (Depends on use) |
Heavy Mode: Up to 2 – 3 days (Depends on use) |
Battery Saver Mode: 10 – 15 days (Depends on use) |
Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
Connectivity |
Bluetooth Version | Bluetooth 5.3 |
Wi-Fi | No |
NFC | No |
Compatible OS | Android 5.0 or iOS 9.0 and above |
Apps | X-Fit by Xpert |
Cellular Network | No |
SIM Card | No |
Positioning |
GPS | No |
Warranty |
Warranty Details | 1 Year replacement warranty (Warranty should be claimed with box including all accessories, physical Damage or dent/ scratch will not be accepted for warranty.) |
Additional Info |
Target Audience | Men & Women |
Country of Origin | China |
Made in/Assemble | Bangladesh |
What in the box | - 1 × Smartwatch
- 1 × Magnetic Strap
- 1 × Silicon Strap
- 1 × Charging Cable
- 1 × User Manual
|