General |
Brand / Product Name | Non Brand |
Model | T97 |
Watch Size | 46.5mm × 38.2mm × 10.5mm |
Weight | 35 g (Without Strap) 55.2 g (With Strap) |
Display |
Screen/Display Size | 1.91 Inch 2.5D full touch screen |
Display Type | IPS |
Display Resolution (Pixel) | 240 × 296 pixel |
Display Protection | 2.5D Curved Glass |
Manual Brightness Control | Support |
Always ON Display | No |
Customized Watch Faces | Support |
Multi Touch | Full Touch Screen |
Design |
Body Material | Aluminum alloy frame |
Bottom Shell | Ceramic Plastic |
Dial Shape | Square |
Number of Straps | One |
Strap/Band Materials | Silicone |
Strap Width | 22mm (Quick release) |
Band Detachable | Removable (Support optional strap) |
Buckle | Stainless steel buckle |
Watch Color | Black, Pink, Silver |
Band Color | Black, Pink, Silver |
Number of Buttons | One Crown Button |
Performance |
Chip/CPU/Processor | JL7012 |
RAM & Memory | 128Mb(system) |
Memory Card Slot | No |
Speaker | Yes |
Microphone | Yes |
Vibrator | Yes |
Main Features |
Calling Feature | - Bluetooth Calling Feature
- Make / Receive / Reject Calls
- Dial Pad
- Call History
- Contacts
- Call Rejection SMS Reply
|
Voice Assistant | Available |
In Build Voice Assistant | Siri |
Medicated Features | - Heart Rate Monitoring
- SpO2 (Blood Pressure) Saturation Level Monitoring
- Blood Pressure Measure
- Sleep Tracking
- Breath Training
- Sedentary Reminder
|
Sensors | - Optical Heart Rate Sensor
- Oximeter
- Proximity Sensor
- Accelerometer Sensor
|
Other Features | Three Menu Style, Calculator, Music Control, Camera Control, Weather, Stopwatch, Calculator |
Sports Modes | 100+ Sports Mode, Activity Tracking, Step Count, Calorie Tracking |
Auto Detects Sports | No |
Compass | No |
Notification | Call Notification, Message Notification, App Notification, Alarm |
Language | English, Chinese, German, French, Spanish, Portuguese, Turkish, Arabic, Italian, Russian, Polish, Czech, Hebrew, Thai, Vietnamese, Hindi, Bengali, Japanese, Persian |
Bangla Language | No |
Waterproof Level/Grade | IP67 |
Dustproof | Yes |
Power |
Battery Capacity | 250 mAh |
Battery Type | Lithium Polymer |
Charging Method | 2-Pin Magnetic Charging |
Charging Time | Approx. 2 hours |
Battery Life | Normal Mode: Up to 5 – 6 days (Depends on use) |
Heavy Mode: Up to 2 – 3 days (Depends on use) |
Battery Saver Mode: 20-day battery life (Low power mode) |
Non Stop Calling Battery Life: |
Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
Connectivity |
Bluetooth Version | BT3.0 + BT5.1 |
Wi-Fi | No |
NFC | No |
Compatible OS | iOS10.0 and above Android5.0 and above |
Apps | JYouPro-App |
Cellular Network | No |
SIM Card | No |
Positioning |
GPS | No |
GLONASS | No |
Galileo | No |
BDS | No |
QZSS | No |
Warranty |
Warranty Details | No Warranty |
Additional Info |
Target Audience | Men & Women |
Country of Origin | China |
Made in/Assemble | China |
What in the box | - 1 × Smartwatch (Including Silicone Strap)
- 1 × Charging Cable
- 1 × User Manual
|