General |
Brand / Product Name | VALDUS |
Model | VL 40 Pro |
Watch Size | 10.96mm ×38.74 mm × 38.64mm |
Weight | 40.8gm (With Strap) 27.3gm (Without Strap) |
Display |
Screen/Display Size | 1.19 inch |
Display Type | Amoled Display |
Display Resolution (Pixel) | 390 ×390 pixel |
Display Brightness (Nits) | No |
PPI Density | No |
Refresh Rate (Hz) | No |
Display Protection | No |
Manual Brightness Control | Yes |
Auto Brightness Control | No |
Always ON Display | Support |
Max Screen ON Time | 30 Seconds |
Customized Watch Faces | Support |
Multi Touch | Full Touch Screen |
Design |
Body Material | Zinc Alloy |
Bottom Shell | PC+ABS |
Dial Shape | Square |
Number of Straps | One |
Strap/Band Materials | Silicone |
Strap Width | 16mm |
Wrist Circumference | 230mm |
Band Detachable | Removable (Supports optional 16mm Strap) |
Buckle Material | Steel |
Watch Color | Silver , Gold |
Band Color | Black , Pink |
Number of Buttons | One |
Performance |
Chip/CPU/Processor | No |
RAM & Memory | No |
Memory Card Slot | No |
Speaker | Yes |
Loudspeaker Loudness | Yes |
Microphone | Yes |
Mic Quality in Call | 7 out of 10 |
Vibrator | Yes |
Main Features |
Calling Feature | - Bluetooth Calling Features
- Make / Answer / Reject Calls from Watch
- Dial Pad
- Recent Calls
|
Calling Quality out of 10 | 7 out of 10 |
Voice Assistant | Yes |
In Build Voice Assistant | No |
Medicated Features | - Heart Rate Monitor
- SpO2 (Blood Oxygen) Saturation Level Monitoring
- Sleep Tracking
- Blood Pressure Measurement
- Stress Tracking
|
Heart-Rate Sensor Accuracy | 95% |
SpO2 Accuracy | 95% |
Step Counting Accuracy | 95% |
Sensors | - Optical Heart Rate Sensor
- Oximeter
- Proximity Sensor
- Accelerometer Sensor
|
Other Features | Weather, Messages, Shutter, Player, Relaxation, Timer, Alarm, Stopwatch, World Clock Find Phone, Games, Menu View, Wrist Raise, Vibration & Ring, Calculator, ,Phone Reset, Restart, Power Off, Reset, About, |
Activity Tracking | Steps Tracker, Calorie Tracker, Activity Tracker |
Auto Detects Sports | No |
Compass | No |
Notification | Call, Text & Apps Notifications |
Language | English (Default |
Bangla Language | No |
Waterproof Level/Grade | IP68 |
Water Resistance ATM | No |
Dustproof | Yes |
Power |
Battery Capacity | 180mAh |
Battery Type | Lithium Polymer Battery |
Charging Method | 2-Pin Magnetic Charging Cable |
Charging Time | Approx. 2 hours |
Battery Life | Normal Mode: 2– 3 days (Depends on use) |
Heavy Mode: 1 – 2 days (Depends on use) |
Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
Connectivity |
Bluetooth Version | 4.0 |
Wi-Fi | No |
NFC | No |
Compatible OS | Android 5.0 and above/iOS9.0 and above |
Apps | Da Fit |
Cellular Network | No |
SIM Card | No |
Positioning |
GPS | No |
GLONASS | No |
Galileo | No |
BDS | No |
QZSS | No |
Warranty |
Warranty Details | 3 Months (For Warranty Claim you Must submit Box along with accessories. physical Damage or dent/ scratch will not be accepted for warranty.) |
Additional Info |
Target Audience | Women |
Country of Origin | China |
Made in/Assemble | China |
What in the box | - 1 × Smartwatch
- 1 × Silicon Strap
- 1 × Charging Cable
- 1 × User Manual
|