General |
Brand / Product Name | VALDUS |
Model | VE35 Pro |
Watch Size | 12.93mm × 54.16mm × 47.80mm |
Weight | 64.2gm (With Strap) 43.5.0gm (Without Strap) |
Display |
Screen/Display Size | 1,43 Inch |
Display Type | Amoled Display |
Display Resolution (Pixel) | 466 × 466 pixel |
Display Brightness (Nits) | No |
PPI Density | No |
Refresh Rate (Hz) | No |
Display Protection | No |
Manual Brightness Control | Yes |
Auto Brightness Control | No |
Always ON Display | Always ON Display |
AOD Quality | 7 out of 10 |
Max Screen ON Time | 60 Seconds |
Total Watch Faces | 100+ Watch Faces |
Animated Watch Faces | No |
Customized Watch Faces | Yes |
Cloud based watch face | No |
Multi Touch | Full Touch Screen |
Design |
Body Material | Metal |
Bottom Shell | Metal |
Dial Shape | Round |
Number of Straps | One |
Strap/Band Materials | Silicone |
Strap Width | 22mm |
Wrist Circumference | |
Band Detachable | Removable (Supports optional 22mm Strap) |
Buckle Material | Steel |
Watch Color | Black Silver |
Band Color | Black |
Number of Buttons | One |
Performance |
Chip/CPU/Processor | JL7013A |
RAM & Memory | No |
Memory Card Slot | No |
Speaker | Yes |
Loudspeaker Loudness | Yes |
Microphone | Yes |
Mic Quality in Call | 8 out of 10 |
Vibrator | Yes |
Main Features |
Calling Feature | - Bluetooth Calling Features
- Make / Answer / Reject Calls from Watch
- Dial Pad
- Recent Calls
|
Calling Quality out of 10 | 8 out of 10 |
Voice Assistant | Yes |
In Build Voice Assistant | No |
Medicated Features | - Heart Rate Monitor
- SpO2 (Blood Oxygen) Saturation Level Monitoring
- Sleep Tracking
- Blood Pressure Measurement
- Stress Tracking
- ECG Measurement
- Body Temp.
|
Heart-Rate Sensor Accuracy | 95% |
SpO2 Accuracy | 95% |
Step Counting Accuracy | 95% |
Sensors | - Optical Heart Rate Sensor
- Oximeter
- Proximity Sensor
- Accelerometer Sensor
- ECG Measurement
|
Other Features | Weather, Messages, Camera, Bluetooth Music, Timer, Alarm, Stopwatch, World Clock Find Phone, Games, Menu View, Wrist Raise, Vibration & Ring, Calculator, ,Phone Reset, Restart, Power Off, Reset, About, |
Activity Tracking | Steps Tracker, Calorie Tracker, Activity Tracker |
Sports Modes | 100+ Sports Modes |
Auto Detects Sports | No |
Compass | No |
Notification | Call, Text & Apps Notifications |
Language | English (Default) German,Russian,Spanish,Portuguese,French,Arabic,Dutch,Italian,Czech Hebrew,Indonesian,alay,Polish,a,Vietnamese,innish,omanian,urkish,roati |
Bangla Language | No |
Waterproof Level/Grade | IP68 |
Water Resistance ATM | No |
Dustproof | Yes |
Power |
Battery Capacity | 295mAh |
Battery Type | Lithium Polymer Battery |
Charging Method | 2-Pin Magnetic Charging Cable |
Charging Time | Approx. 2 hours |
Battery Life | Normal Mode: 2– 3 days (Depends on use) |
Heavy Mode: 1 – 2 days (Depends on use) |
Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
Connectivity |
Bluetooth Version | 5.1 |
Wi-Fi | No |
NFC | No |
Compatible OS | IOS 8.0 or above, Android 4.4 or above |
Apps | H band |
Cellular Network | No |
SIM Card | No |
Positioning |
GPS | No |
GLONASS | No |
Galileo | No |
BDS | No |
QZSS | No |
Warranty |
Warranty Details | 3 Months (For Warranty Claim you Must submit Box along with accessories. physical Damage or dent/ scratch will not be accepted for warranty.) |
Additional Info |
Target Audience | Men |
Country of Origin | China |
Made in/Assemble | China |
What in the box | - 1 × Smartwatch
- 1 × Silicon Strap
- 1 × Charging Cable
- 1 × User Manual
|