General |
Brand / Product Name | Hoco |
Model | Y22 |
Watch Size | 8.55mm × 45.12mm × 46.0mm |
Weight | 37.9gm (With Strap) 27.4gm (Without Strap) |
Display |
Screen/Display Size | 1.43 inch |
Display Type | AMOLED |
Display Resolution (Pixel) | 466 × 466 pixel |
Display Brightness (Nits) | No |
PPI Density | No |
Refresh Rate (Hz) | No |
Display Protection | No |
Manual Brightness Control | Yes |
Auto Brightness Control | No |
Always ON Display | Always on Display |
AOD Quality | 7 out of 10 |
Max Screen ON Time | 30 Seconds |
Total Watch Faces | 100+ Watch Faces |
Animated Watch Faces | Yes |
Customized Watch Faces | Support |
Cloud based watch face | No |
Multi Touch | Full Touch Screen |
Design |
Body Material | Zinc Alloy middle frame + IML bottom case |
Bottom Shell | IML bottom case |
Dial Shape | Round |
Number of Straps | Tow Straps |
Strap/Band Materials | Lather Belt One Silicon Belt |
Strap Width | 22mm |
Wrist Circumference | No |
Band Detachable | Removable (Supports optional 22mm Strap) |
Buckle Material | Steel |
Watch Color | Silver, Champagne Gold |
Band Color | Chocolate Lather, Silver Silicon Chocolate Lather, Black Silicon |
Number of Buttons | One |
Performance |
Chip/CPU/Processor | Jerry 7012A6 |
RAM & Memory | ROM128KB + RAM128Mb |
Memory Card Slot | No |
Speaker | Yes |
Loudspeaker Loudness | Yes |
Microphone | Yes |
Mic Quality in Call | 7 out of 10 |
Vibrator | Yes |
Main Features |
| - Bluetooth Calling Features
- Make / Answer / Reject Calls from Watch
- Dial Pad
- Recent Calls
|
Calling Quality out of 10 | 7 out of 10 |
Voice Assistant | Yes |
In Build Voice Assistant | No |
Medicated Features | - Heart Rate Monitor
- SpO2 (Blood Oxygen) Saturation Level Monitoring
- Sleep Tracking
- Exercise Record
- Mensuration Cycle
|
Heart-Rate Sensor Accuracy | 95% |
SpO2 Accuracy | 95% |
Step Counting Accuracy | 95% |
Sensors | - Optical Heart Rate Sensor
- Oximeter
- Proximity Sensor
- Accelerometer Sensor
|
Other Features | Weather, Messages, Camera, Bluetooth Music, Mensuration Cycle, Timer, Alarm, Stopwatch, World Clock Find Phone, Games, Menu View, Wrist Raise, Vibration & Ring, Calculator, ,Phone Reset, Restart, Power Off, Reset, About, |
Activity Tracking | Steps Tracker, Calorie Tracker, Activity Tracker |
Sports Modes | Yes |
Auto Detects Sports | No |
Compass | No |
Notification | Call, Text & Apps Notifications |
Language | English (Default) Chinese, Russian, Arabic, Vietnamese, Danish, Thai, Polish, Persian, Spanish, Malay, Greek, French, Italian, German, Portuguese, Turkish, Latin, Romanian, Hebrew, Burmese, Ukrainian |
Bangla Language | No |
Waterproof Level/Grade | IP67 |
Water Resistance ATM | No |
Dustproof | Yes |
Power |
Battery Capacity | 200mAh |
Battery Type | Lithium Polymer Battery |
Charging Method | 2-Pin Magnetic Charging Cable |
Charging Time | Approx. 2 hours |
Battery Life | Normal Mode: 2– 3 days (Depends on use) |
Heavy Mode: 1 – 2 days (Depends on use) |
Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
Connectivity |
Bluetooth Version | 5.3 |
Wi-Fi | No |
NFC | No |
Compatible OS | Android phones and Apple phones |
Apps | Da Fit |
Cellular Network | No |
SIM Card | No |
Positioning |
GPS | No |
GLONASS | No |
Galileo | No |
BDS | No |
QZSS | No |
Warranty |
Warranty Details | 3 Months (For Warranty Claim you Must submit Box along with accessories. physical Damage or dent/ scratch will not be accepted for warranty.) |
Additional Info |
Target Audience | Men & Women |
Country of Origin | China |
Made in/Assemble | China |
What in the box | - 1 × Smartwatch
- 1 × Silicon Strap
- 1 × Charging Cable
- 1 × User Manual
|