General |
Brand / Product Name | HK9 |
Model | Ultra 2 |
Watch Size | 48mm × 0mm × 0mm |
Display |
Screen/Display Size | 2.02 inches |
Display Type | AMOLED |
Display Resolution (Pixel) | 485 × 520 pixel |
Refresh Rate (Hz) | 60 Hz |
Manual Brightness Control | Support |
Auto Brightness Control | No |
Always ON Display | Yes (Two AOD available – analog and digital) |
AOD Quality | Good enough, visible under sunlight |
Total Watch Faces | AI watch faces |
Customized Watch Faces | Support |
Multi Touch | Full touch screen |
Design |
Body Material | Metal |
Bottom Shell | Polycarbonate |
Dial Shape | Square |
Number of Straps | One |
Strap/Band Materials | Silicon |
Strap Width | 49mm |
Band Detachable | Yes |
Watch Color | Black, silver |
Band Color | Black, Silver |
Number of Buttons | Three |
Performance |
Chip/CPU/Processor | Dual core processor |
Speaker | Yes (Can play music on smartwatch speaker) |
Microphone | Yes |
Mic Quality in Call | 5 out of 10 |
Vibration | Yes |
Vibration intensity | Good enough |
Main Features |
Calling Feature | - Bluetooth calling feature
- Answer call
- Dial call
- Hands free calls
|
Calling Quality out of 10 | 5 out of 10 |
Voice Assistant | Support |
Medicated Features | - Heart rate monitoring
- SpO2 (Blood Oxygen) level monitoring
- Sleep tracking
- Fitness tracker
- Moisture Measurement
|
Other Features | ChatGPT 2.0, Multiple games, Temperature monitoring, Step Tracker, Long Standby, Compass, Multiple Games, App Market. |
Sensors | Heart rate sensor, Pedometer |
Notification | Message reminder, Call reminder, Alarm, |
Bangla Language | Not support |
Waterproof Level/Grade | IP68 rating |
Dustproof | Yes |
Power |
Battery Capacity | 380 mAh |
Battery Type | Lithium polymer |
Charging Method | Magnetic wireless charging |
Charging Time | Approx. 2 hours |
Battery Life | Normal Mode: 3 – 4 days (Depends on use) |
Heavy Mode: 1 – 2 days (Depends on use) |
Battery Saver Mode: |
Non Stop Calling Battery Life: |
Note | Must Use 5V @ 1A or 5W Low Power Adapter for Longevity |
Connectivity |
Bluetooth | Low power Bluetooth 5.1 |
Wi-Fi | No |
NFC | No |
Compatible OS | Android 5.0 and above & iOS 10.0 and above |
Apps | Wearfit Pro |
Cellular Network | No |
SIM Card | No |
Positioning |
GPS | No |
GLONASS | No |
Galileo | No |
BDS | No |
QZSS | No |
Warranty |
Warranty Details | No Warranty |
Additional Info |
Target Audience | Men & Women |
Date First Available | |
Country of Origin | China |
Made in/Assemble | China |
What in the box | - 1 × Smartwatch
- 1 × Silicon Strap
- 1 × Magnetic Charging Dock
- 1 × User Manual
|