General |
Brand / Product Name | HK9 |
Model | HK9 Pro Max |
Watch Size | 45mm |
Weight | 38.3g 53.7g (with strap) |
Display |
Screen/Display Size | 2.12 inches |
Display Type | AMOLED |
Display Resolution (Pixel) | 485 × 520 pixel |
Refresh Rate (Hz) | 60 Hz |
Manual Brightness Control | Support |
Auto Brightness Control | No |
Customized Watch Faces | Support |
Multi Touch | Full touch screen |
Design |
Body Material | Metal |
Bottom Shell | Polycarbonate |
Dial Shape | Square |
Number of Straps | One |
Strap/Band Materials | Silicon |
Strap Width | 45mm |
Band Detachable | Yes |
Watch Color | Matte black, Silver |
Number of Buttons | - One crown button
- One push button
|
Performance |
Chip/CPU/Processor | SF32LB551 |
Memory Card Slot | No |
Speaker | Yes |
Microphone | Yes |
Mic Quality in Call | 7 out of 10 |
Vibration | Yes |
Main Features |
Calling Feature | - Bluetooth calling feature
- Answer call
- Dial call
- Hands free calls
|
Calling Quality out of 10 | 7 out of 10 |
Voice Assistant | Voice assistant |
Medicated Features | - Heart rate monitoring
- SpO2 (Blood oxygen) saturation monitoring
- Blood pressure monitoring
- Blood sugar tracking
- Sleep monitoring
- Respiratory rate
|
Heart-Rate Sensor Accuracy | 5 out of 10 (75% - 80% accuracy) |
Other Features | ChatGPT, Compass, Breath training, Pressure, Camera control, Camera video control, Music control, Weather forecast, Phone call, Stopwatch, Timer, Calculator, Find my phone, Bedside clock |
Sensors | Heart rate sensor, Oximeter, Pedometer, Proximity sensor. |
Sports Modes | 52 sports mode |
Notification | Alarm, Message notification, Call notification, App notification |
Bangla Language | Yes |
Waterproof Level/Grade | Yes |
Dustproof | Yes |
Power |
Battery Capacity | 320 mAh |
Battery Type | Lithium Ion |
Charging Method | Magnetic wireless charing |
Charging Time | Approx. 2 hours |
Battery Life | Normal Mode: 1 - 2 Days (Depends on use) |
Heavy Mode: 1 day (Depends on use) |
Battery Saver Mode: |
Non Stop Calling Battery Life: |
Note | Must Use 5V @ 1A or 5W Low Power Adapter for Longevity |
Connectivity |
Bluetooth | Low power Bluetooth 5.1 |
Wi-Fi | No |
NFC | No |
Compatible OS | Android 4.4 or above and IOS 10 or above |
Apps | Wearfit Pro |
Cellular Network | No |
SIM Card | No |
Positioning |
GPS | No |
GLONASS | No |
Galileo | No |
BDS | No |
QZSS | No |
Warranty |
Warranty Details | No Warranty |
Additional Info |
Target Audience | Men & Women |
Date First Available | September 2023 |
Country of Origin | China |
Made in/Assemble | China |
What in the box | - 1 × Smartwatch
- 1 × Silicon Strap
- 1 × Charging Cable
- 1 × User Manual
|