General |
Brand / Product Name | Non Brand |
Model | HK9 Pro |
Watch Size | 46.3mm × 39.2mm × 11mm |
Weight | 38.2g (Without Strap) 55.1g (With Strap) |
Display |
Screen/Display Size | 2.02 Inch |
Display Type | AMOLED |
Display Resolution (Pixel) | 485 × 520 pixel |
Display Brightness (Nits) | Unmentioned |
Refresh Rate (Hz) | 90 Hz |
Manual Brightness Control | Support |
Auto Brightness Control | No |
Always ON Display | Yes |
Max Screen ON Time | 30 Seconds |
Total Watch Faces | 100+ Watch Faces |
Animated Watch Faces | Support |
Customized Watch Faces | Support |
Multi Touch | Full Touch Screen |
Design |
Body Material | Zinc Alloy + IML injection molding process |
Bottom Shell | Ceramic Plastic |
Dial Shape | Square |
Number of Straps | One |
Strap/Band Materials | Silicone |
Strap Width | 45mm |
Band Detachable | Removable |
Watch Color | Silver |
Band Color | Black, White |
Number of Buttons | Two |
Performance |
Chip/CPU/Processor | Dual Core Architecture |
RAM & Memory | Unmentioned |
Memory Card Slot | No |
Speaker | Yes |
Microphone | Yes |
Vibrator | Yes |
Vibration intensity | Strong enough |
Main Features |
Calling Feature | - Bluetooth calling feature
- Make / Answer / Reject Call
- Dial Pad
- Recent Calls
|
Calling Quality out of 10 | 5 out of 10 |
Voice Assistant | Available |
Medicated Features | - Heart Rate Monitor
- SpO2 Measurement
- Sleep Monitoring
- Blood Pressure Measurement
- Sleep Tracking
- Breathing Training
|
Heart-Rate Sensor Accuracy | 90% |
SpO2 Accuracy | 90% |
Sensors | - Optical Heart Rate Sensor
- Oximeter
- Proximity Sensor
- Accelerometer Sensor
|
Other Features | Chat GPT, Weather, Music Player, Remote Camera, Find Mobile, Gesture control, Application Market, Calculator, Timer, |
Sports Modes | Heart rate sensor, Pedometer |
Auto Detects Sports | No |
Compass | Yes |
Notification | Message reminder, Call reminder, Alarm, App notification |
Bangla Language | Not support |
Waterproof Level/Grade | IP67 (Resistant to splashes and light rain) |
Water Resistance ATM | No |
Dustproof | Yes |
Shockproof | No |
Power |
Battery Capacity | 350mAh |
Battery Type | Lithium Polymer |
Charging Method | Magnetic Wireless Charging |
Charging Time | Approx. 2 hours |
Battery Life | Normal Mode: 1 Day (Depends on use) |
Heavy Mode: 1 Day (Depends on use) |
Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
Connectivity |
Bluetooth Version | Bluetooth 5.1 |
Wi-Fi | No |
NFC | Yes |
Compatible OS | Android 5.0 or iOS 10.0 and above |
Apps | Wearfit Pro |
Cellular Network | No |
SIM Card | No |
Positioning |
GPS | No |
GLONASS | No |
Galileo | No |
BDS | No |
QZSS | No |
Warranty |
Warranty Details | No Warranty |
Additional Info |
Target Audience | Men & Women |
Country of Origin | China |
Made in/Assemble | China |
What in the box | - 1 × Smartwatch
- 1 × Silicon Strap
- 1 × Charging Base
- 1 × User Manual
|