General |
Brand / Product Name | Non Brand |
Model | HK24 |
Watch Size | 50.5mm × 42.86mm × 11.22mm |
Weight | 49.4 gm (With Wristband) 29.4 gm (Without Wristband) |
Display |
Screen/Display Size | 2.01 Inch |
Display Type | AMOLED |
Display Resolution (Pixel) | 240 × 296 pixel |
Manual Brightness Control | Support |
Auto Brightness Control | Not Support |
Always ON Display | Yes (Two AOD – Analog and Digital) |
AOD Quality | 6 out of 10 |
Max Screen ON Time | 30 Seconds |
Total Watch Faces | 100+ Watch Faces |
Animated Watch Faces | Supports |
Customized Watch Faces | Supports |
Multi Touch | Full Touch Screen |
Design |
Body Material | Metal |
Bottom Shell | ABS |
Dial Shape | Square |
Number of Straps | One |
Strap/Band Materials | Silicone |
Strap Width | 22mm |
Band Detachable | Removable (Supports optional 22mm Strap) |
Buckle Material | Stainless Steel |
Watch Color | Black, Green, Gray |
Band Color | Black, Green, Gray |
Number of Buttons | One |
Performance |
Chip/CPU/Processor | Unmentioned |
RAM & Memory | Unmentioned |
Memory Card Slot | No |
Speaker | Yes |
Microphone | Yes |
Vibrator | Yes |
Main Features |
Calling Feature | Bluetooth Calling Features Make / Answer / Reject Calls From Watch Dial Pad Call Logs |
Calling Quality out of 10 | 6 out of 10 |
Voice Assistant | AI Voice Assistant |
In Build Voice Assistant | No |
Medicated Features | Heart Rate Monitoring Blood Oxygen Saturation Monitoring Blood Pressure Measurement Sleep Tracking Stress Level Tracking Sedentary Reminder |
Heart-Rate Sensor Accuracy | 90% |
SpO2 Accuracy | 90% |
Step Counting Accuracy | 90% |
Sensors | - Optical Heart Rate Sensor
- Oximeter
- Proximity Sensor
- Accelerometer Sensor
|
Other Features | Weather, Music Control, Camera Control, Stopwatch, Timer, Calculator, Alarm Clock, World Clock, Find Phone, Mini Games |
Activity Tracking | Steps Tracker, Calorie Tracker, Activity Tracker |
Sports Modes | Multi-Sports Modes |
Auto Detects Sports | No |
Compass | No |
Notification | Call, Text & Apps reminder |
Language | English (Default) |
Bangla Language | No |
Waterproof Level/Grade | IP68 |
Water Resistance ATM | No |
Dustproof | Yes |
Shockproof | Yes |
Power |
Battery Capacity | 220 – 300 mAh |
Battery Type | Lithium Polymer Battery |
Charging Method | 2-Pin Magnetic Charging |
Charging Time | Approx. 2 Hours |
Battery Life | Normal Mode: 3 – 4 days (Depends on use) |
Heavy Mode: 1 – 2 days (Depends on use) |
Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
Connectivity |
Bluetooth Version | Bluetooth 5.3 |
Wi-Fi | No |
NFC | No |
Compatible OS | Android 5.0 and above or iOS 11.0 and above |
Apps | Da Fit App |
Cellular Network | No |
SIM Card | No |
Positioning |
GPS | No |
Warranty |
Warranty Details | No Warranty |
Additional Info |
Target Audience | Men & Women |
Country of Origin | China |
Made in/Assemble | China |
What in the box | - 1 × Smartwatch
- 1 × Silicon Strap
- 1 × Charging Cable
- 1 × User Manual
|