General |
Brand / Product Name | Non Brand |
Model | HK21 |
Watch Size | 48.8mm × 38.5mm × 11mm (Without Heart Rate Base) |
Weight | 36 gm (Without Wristband) 55.4 gm (With Wristband) |
Display |
Screen/Display Size | 2.01 Inch |
Display Type | AMOLED |
Display Resolution (Pixel) | 240 × 296 pixel |
Manual Brightness Control | Support |
Auto Brightness Control | Not Support |
Always ON Display | Yes, two screensaver available (Pointer Dial & Digital Clock) |
AOD Quality | 6 out of 10 |
Max Screen ON Time | 20 seconds & main screen can remain ON for 5 minutes. |
Total Watch Faces | 100+ Watch Faces |
Animated Watch Faces | Support |
Customized Watch Faces | Support |
Multi Touch | Full Touch Screen |
Design |
Body Material | Metal |
Bottom Shell | ABS Plastic |
Dial Shape | Square |
Number of Straps | One |
Strap/Band Materials | Silicone |
Strap Width | 22mm |
Band Detachable | Removable |
Buckle Material | Stainless Steel |
Watch Color | Black, Silver |
Band Color | Black, Silver |
Number of Buttons | One |
Performance |
Chip/CPU/Processor | Unmentioned |
RAM & Memory | Unmentioned |
Memory Card Slot | No |
Speaker | Yes |
Microphone | Yes |
Vibrator | Yes |
Main Features |
Calling Feature | - Bluetooth Calling Features
- Make / Answer / Reject Calls From Watch
- Dial Pad
- Call History
- Contact
|
Calling Quality out of 10 | 6 out of 10 |
Voice Assistant | AI Voice Assistant |
In Build Voice Assistant | No |
Medicated Features | - Heart Rate Monitoring
- Blood Oxygen Saturation Monitoring
- Blood Pressure Measurement
- Sleep Tracking
- Stress Level Tracking
- Sedentary Reminder
- Breathing Exercise
|
Heart-Rate Sensor Accuracy | 90% |
SpO2 Accuracy | 90% |
Step Counting Accuracy | 90% |
Sensors | - Optical Heart Rate Sensor
- Oximeter
- Proximity Sensor
- Accelerometer Sensor
|
Other Features | Weather, Music Control, Camera Control, Stopwatch, Timer, Calculator, Alarm Clock, World Clock, Find Phone, Mini Games, Stock Market, Blood Sugar |
Activity Tracking | Steps Tracker, Calorie Tracker, Activity Tracker |
Sports Modes | Multi-Sports Modes |
Auto Detects Sports | No |
Compass | No |
Notification | Call, Text & Apps reminder |
Language | English (Default) |
Bangla Language | No |
Waterproof Level/Grade | IP67 |
Water Resistance ATM | No |
Dust-proof | Yes |
Shockproof | Yes |
Power |
Battery Capacity | 260mAh |
Battery Type | Lithium Polymer Battery |
Charging Method | 2-Pin Magnetic Charging |
Charging Time | Approx. 2 Hours |
Battery Life | Normal Mode: Up to 3 days (Depends on use) |
Heavy Mode: 1 – 2 days (Depends on use) |
Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
Connectivity |
Bluetooth Version | Bluetooth 5.3 |
Wi-Fi | No |
NFC | No |
Compatible OS | Android 5.0 and above or iOS 11.0 and above |
Apps | Co-Fit App |
Cellular Network | No |
SIM Card | No |
Positioning |
GPS | No |
Warranty |
Warranty Details | No Warranty |
Additional Info |
Target Audience | Men & Women |
Country of Origin | China |
Made in/Assemble | China |
What in the box | - 1 × Smartwatch
- 1 × Silicon Strap
- 1 × Charging Cable
- 1 × User Manual
|