General |
Brand / Product Name | Non Brand |
Model | D20 Ultra 2 + S9 |
Watch Size | 49mm × 40.7mm × 12.3mm (Without sensor base) (D20 Ultra 2) 46mm × 38.44mm × 12.3mm (Without sensor base) (S9) |
Weight | D20 Ultra 2: 43.9g (Without Strap) S9 : 30.9g (Without Strap) |
Display |
Screen/Display Size | 2.02” |
Display Type | TFT |
Display Resolution (Pixel) | 240 × 284 pixel |
Manual Brightness Control | Support |
Auto Brightness Control | No |
Always ON Display | No |
Total Watch Faces | 100+ Watch Faces |
Customized Watch Faces | Support |
Multi Touch | Full Touch Screen |
Design |
Body Material | Metal |
Bottom Shell | Ceramic |
Dial Shape | Square |
Number of Straps | Six Silicone Strap and One Metal Strap |
Strap/Band Materials | Silicone and Metal |
Strap Width | 49mm |
Band Detachable | Removable (Support optional straps) |
Watch Color | Silver |
Band Color | Multicolour |
Number of Buttons | One crown button, Two push button (One in left side & other one in right side) |
Performance |
Chip/CPU/Processor | Unmentioned |
RAM & Memory | Unmentioned |
Memory Card Slot | No |
Speaker | Yes |
Microphone | Yes |
Vibrator | Yes |
Main Features |
Calling Feature | - Bluetooth Calling Feature
- Make / Answer / Reject Calls from Watch
- Dial Pad
- Contact
- Call Record
|
Medicated Features | - Heart Rate Monitoring
- Blood Oxygen Monitoring
- Blood Pressure Monitoring
- Sleep Monitoring
- Sedentary Reminder
|
Sensors | - Optical Heart Rate Sensor
- Oximeter
- Proximity Sensor
- Accelerometer Sensor
|
Other Features | Standby interface, Bluetooth Camera, Bluetooth Music, Find the Phone, Weather, Stopwatch, Alarm, Flashlight |
Sports Modes | - Multiple Sports Modes (Running, Rope Skipping, Cycling, Mountain Climbing)
- Sports Records
- Calculate your step count data for the day
|
Auto Detects Sports | No |
Compass | No |
Notification | Call, Text and App Notification |
Language | English (Default) |
Bangla Language | No |
Waterproof Level/Grade | Not suitable for bathing and swimming |
Water Resistance ATM | No |
Dustproof | Yes |
Shockproof | No |
Power |
Battery Capacity | 240mAh |
Battery Type | Lithium Polymer |
Charging Method | Magnetic Wireless Charging |
Charging Time | Approx. Two Hours |
Battery Life | Normal Mode: 1 Days (Depends on use) |
Heavy Mode: 1 Day (Depends on use) |
Battery Saver Mode: |
Non Stop Calling Battery Life: |
Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
Connectivity |
Bluetooth Version | Bluetooth 5.0 |
Wi-Fi | No |
NFC | No |
Compatible OS | Android 5.0 or iOS 9.0 and above |
Apps | Ywatch |
Cellular Network | No |
SIM Card | No |
Positioning |
GPS | No |
GLONASS | No |
Galileo | No |
BDS | No |
QZSS | No |
Warranty |
Warranty Details | No Warranty |
Additional Info |
Target Audience | Men & Women |
Country of Origin | China |
Made in/Assemble | China |
What in the box | - 2 × Smartwatches
- 6 × Silicone Strap
- 1 × Metal Strap
- 1 × Charging Cable
- 1 × Body Bumper
- 1 × User Manual
|