General |
Brand / Product Name | Colmi |
Model | Colmi V70 |
Display |
Screen/Display Size | 1.43 Inch |
Display Type | AMOLED |
Display Resolution (Pixel) | 466 × 466 pixel |
Manual Brightness Control | Support |
Auto Brightness Control | No |
Always ON Display | Yes |
Total Watch Faces | 100+ Watch Faces |
Customized Watch Faces | Support |
Multi Touch | Full Touch Screen |
Design |
Body Material | Zinc Alloy Metal Frame |
Bottom Shell | Polycarbonate |
Dial Shape | Round |
Number of Straps | One |
Strap/Band Materials | Silicone |
Strap Width | 22mm |
Wrist Circumference | 265.8mm |
Band Detachable | Removable |
Buckle Material | Steel |
Watch Color | Black, Silver |
Band Color | Black, Silver |
Number of Buttons | Two |
Performance |
Chip/CPU/Processor | JieLi JL7013A6 |
RAM & Memory | RAM 640KB ROM 128MB |
Memory Card Slot | No |
Speaker | Yes |
Microphone | Yes |
Vibrator | Yes |
Main Features |
Calling Feature | Bluetooth Calling Feature Dial Pad Contacts (10 Contact) |
Calling Quality out of 10 | 7 out of 10 |
Voice Assistant | AI Voice |
Medicated Features | Heart Rate Monitor Blood Pressure SpO2 |
Heart-Rate Sensor Accuracy | 95% |
SpO2 Accuracy | 95% |
Step Counting Accuracy | 98% |
Sensors | - Optical Heart Rate Sensor (HX3605)
- Oximeter
- Proximity Sensor
- Accelerometer Sensor
|
Other Features | Activity, Sleep, Phone, Exercise, Weather, Messages, Camera Shutter, Music Player, Timer, Alarm, Stopwatch, Flashlight, Find Phone, Brightness, Auto-lock, Watch Face, Always On Display, Menu View, Wrist Raise, Vibration & Ring, DND Mode, Low Power Mode, Phone Call: On/Off, Media Audio,. |
Activity Tracking | Exercise Records, Steps, Distance, Calories |
Sports Modes | 100+ Sports Modes |
Auto Detects Sports | No |
Notification | Call, Text & Apps Notifications |
Language | English (Default), Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Ukrainian, Italian, Portuguese. |
Waterproof Level/Grade | IP68 |
Water Resistance ATM | No |
Dustproof | Yes |
Shockproof | Yes |
Power |
Battery Capacity | 410 mAh |
Battery Type | Lithium Polymer Battery |
Charging Method | 2-Pin Magnetic Cable |
Charging Time | Approx. 2 Hours |
Battery Life | Normal Mode: 5 – 7 days (Depends on use) |
Heavy Mode: 3 – 4 days (Depends on use) |
Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
Connectivity |
Bluetooth Version | Bluetooth 5.2 |
Wi-Fi | No |
NFC | No |
Compatible OS | Android4.4 and above IOS8.0 and above HarmonyOS |
Apps | Da Fit |
Cellular Network | No |
SIM Card | No |
Positioning |
GPS | No |
GLONASS | No |
Galileo | No |
BDS | No |
QZSS | No |
Warranty |
Warranty Details | No Warranty |
Additional Info |
Target Audience | Men |
Country of Origin | China |
Made in/Assemble | China |
What in the box | - 1 × Smartwatch
- 1 × Silicon Strap
- 1 × Charging Cable
- 1 × User Manual
|