General |
Brand / Product Name | Colmi |
Model | Colmi P81 |
Watch Size | 44.5mm × 36.4mm × 10.4mm (Without Heart Rate Base) |
Weight | 20.7 gm 34.5 gm |
Display |
Screen/Display Size | 1.9 Inch |
Display Type | IPS |
Display Resolution (Pixel) | 240 × 284 pixel |
Display Protection | Tempered Glass |
Manual Brightness Control | Support |
Auto Brightness Control | No |
Always ON Display | No |
Max Screen ON Time | 30 Seconds |
Total Watch Faces | 100+ Stylish Watch Faces |
Animated Watch Faces | Support |
Customized Watch Faces | Support |
Cloud based watch face | Support |
Multi Touch | Full Touch Screen |
Design |
Body Material | ABS + PC |
Bottom Shell | ABS + PC |
Dial Shape | Square |
Number of Straps | One |
Strap/Band Materials | Silicone |
Strap Width | 20mm |
Wrist Circumference | 265mm |
Band Detachable | Removable (Supports optional 20mm Strap) |
Watch Color | Black, Silver, Gold, Blue |
Band Color | Black, Silver, Gold, Blue |
Number of Buttons | One (Not crown button) |
Performance |
Chip/CPU/Processor | JL7012F6 |
RAM & Memory | RAM 640KB ROM 64MB |
Memory Card Slot | No |
Speaker | Yes |
Microphone | Yes |
Mic Quality in Call | 8 out of 10 |
Vibrator | Yes |
Main Features |
Calling Feature | - Bluetooth Calling Features
- Make / Answer / Reject Calls from Watch
- Dial Pad
- Recent Calls
- Contacts
|
Calling Quality out of 10 | 8 out of 10 |
Voice Assistant | No |
In Build Voice Assistant | No |
Medicated Features | - Heart Rate Monitor
- SpO2 (Blood Oxygen) Saturation Level Monitoring
- Sleep Tracking
- Blood Pressure Measurement
- Stress Tracking
- Menstrual Cycle Tracking
|
Heart-Rate Sensor Accuracy | 95% |
SpO2 Accuracy | 95% |
Step Counting Accuracy | 98% |
Sensors | - Optical Heart Rate Sensor
- Oximeter
- Proximity Sensor
- Accelerometer Sensor
|
Other Features | Weather, Messages, Shutter, Player, Relaxation, Timer, Alarm, Stopwatch, World Clock, Flashlight, Find Phone, Calculator, Games, Menu View, Wrist Raise, Vibration & Ring, DND Mode, Low Power Mode, Phone On/Off, Media Audio On/Off, Phone Reset, Restart, Power Off, Reset, About, E-Card |
Activity Tracking | Steps Tracker, Calorie Tracker, Activity Tracker |
Sports Modes | 100+ Sports Modes |
Auto Detects Sports | No |
Compass | No |
Notification | Call, Text & Apps Notifications |
Language | English (Default), Chinese, German, French, Spanish, Arabic, Russian, Ukrainian, Italian, Portuguese |
Bangla Language | No |
Waterproof Level/Grade | IP68 |
Water Resistance ATM | No |
Dustproof | Yes |
Shockproof | No |
Power |
Battery Capacity | 300mAh |
Battery Type | Lithium Polymer Battery |
Charging Method | 2-Pin Magnetic Charging |
Charging Time | Approx. Two Hours |
Battery Life | Normal Mode: 3 – 5 days (Depends on use) |
Heavy Mode: Up to 2 – 3 days (Depends on use) |
Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
Connectivity |
Bluetooth Version | Bluetooth 5.3 |
Wi-Fi | No |
NFC | No |
Compatible OS | Android 5.0 or higher, or iOS 9.0 or higher |
Apps | Da Fit |
Cellular Network | No |
SIM Card | No |
Positioning |
GPS | No |
GLONASS | No |
Galileo | No |
BDS | No |
QZSS | No |
Warranty |
Warranty Details | No Warranty |
Additional Info |
Target Audience | Men & Women |
Country of Origin | China |
Made in/Assemble | China |
What in the box | - 1 × Smartwatch
- 1 × Silicon Strap
- 1 × Charging Cable
- 1 × User Manual
|