General |
Brand / Product Name | Colmi |
Model | P45 |
Watch Size | 43.6mm × 36.3mm × 11.5mm |
Weight | 50g (with strap) |
Display |
Screen/Display Size | 1.81” |
Display Type | IPS screen |
Display Resolution (Pixel) | 240 × 286 pixel |
Manual Brightness Control | Support |
Auto Brightness Control | No |
Always ON Display | No |
Total Watch Faces | 11 Watch Faces, 3 Menu Style |
Multi Touch | Full touch screen |
Design |
Body Material | Zinc Alloy Intermediate Frame |
Bottom Shell | ABS+PC Bottom Case |
Dial Shape | Square |
Number of Straps | One |
Strap/Band Materials | Silicone |
Strap Width | 20mm |
Band Detachable | Yes (Support optional strap) |
Watch Color | Black, Silver, Gold, Blue |
Band Color | Black, Silver, Gold, Blue |
Number of Buttons | One functional rotary knob |
Performance |
Chip/CPU/Processor | Goodix GR5515 |
RAM & Memory | Unmentioned |
Memory Card Slot | No |
Speaker | Yes |
Microphone | Yes |
Vibrator | Yes |
Main Features |
Calling Feature | - Bluetooth Calling Feature
- Make / Answer / Reject Calls
- Dialpad, Recent Calls
- Contacts
|
Voice Assistant | AI Voice Assistant |
Medicated Features | - Heart Rate Monitoring
- SpO2 (Blood Oxygen) Saturation Monitoring
- Blood Pressure Monitoring
- Sleep Monitoring
|
Sensors | Heart rate sensor (HS3605), SpO2 sensor |
Other Features | Weather, Music Control, 4-types of mini games, Calculator, Activity, Exercise Records, Messages, Shutter, Player, Alarm, Timer, Stopwatch, Flashlight, Find Phone, 4 Games, Calculator, Brightness, Auto Sleep, Watch Face, Menu View, Quick View, Vibration & Ring, DND Mode, Phone On/Off, Low Power Mode, Phone Reset, Restart, Power Off, Reset, Version, QRCode |
Sports Modes | 118+ Sports Modes |
Notification | Apps notification, Call notification, Message notification, Alarm |
Language | English, Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, traditional Chinese, Ukrainian, Italian, Portuguese |
Waterproof Level/Grade | IP67 waterproof rating |
Dustproof | Yes |
Shockproof | No |
Power |
Battery Capacity | 260mAh |
Battery Type | Lithium polymer battery |
Charging Method | 2-pin magnetic charging |
Charging Time | Approx. 2 hours |
Battery Life | Normal Mode: 3 – 7 days (Depends on use) |
Heavy Mode: 2 – 3 days (Depends on use) |
Note | Must Use 5V = 500mA or 5W Low Power Adapter for Longevity. |
Connectivity |
Bluetooth | Bluetooth Version 5.1 |
Wi-Fi | No |
NFC | No |
Compatible OS | Android 4.4 or iOS 8.0 and above |
Apps | Da Fit |
Cellular Network | No |
SIM Card | No |
Positioning |
GPS | No |
GLONASS | No |
Galileo | No |
BDS | No |
QZSS | No |
Warranty |
Warranty Details | No Warranty |
Additional Info |
Target Audience | Men & Women |
Date First Available | 2021 |
Country of Origin | China |
Made in/Assemble | China |
What in the box | - 1 × Smartwatch (Including Silicone Strap)
- 1 × Charging Cable
- 1 × User Manual
|